India's Gross Domestic Product (GDP)

State-Wise GDP of India

 

Show/Hide Graphical Representation of India's Gross Domestic Product.

State Rank State/Union Territory 2007-08     2008-09  
  Indian Rupee US Dollar %age of Total   Indian Rupee US Dollar %age of Total
  in Crores in Billions GDP   in Crores in Billions GDP
               
1 Maharashtra 590,995 $130.69 13.68%   NA NA  
2 Uttar Pradesh 344,346 $76.15 7.97%   398,732 $85.84 8.08%
3 West Bengal 303,705 $67.16 7.03%   0 0  
4 Andhra Pradesh 328,405 $72.62 7.60%   371,229 $79.92 7.53%
5 Tamil Nadu 304,989 $67.45 7.06%   339,212 $73.02 6.88%
6 Gujarat 306,813 $67.85 7.10%   0 0  
7 Karnataka 238,348 $52.71 5.52%   271,902 $58.53 5.51%
8 Rajasthan 175,845 $38.89 4.07%   203,248 $43.75 4.12%
9 Kerala 162,415 $35.92 3.76%   162,415 $34.96 3.29%
10 Madhya Pradesh 142,500 $31.51 3.30%   0 0  
11 Haryana 153,087 $33.85 3.54%   180,494 $38.86 3.66%
12 Punjab 138,467 $30.62 3.20%   158,972 $34.22 3.22%
13 Delhi 143,911 $31.82 3.33%   0 0  
14 Bihar 114,722 $25.37 2.66%   131,873 $28.39 2.67%
15 Orrisa 106,466 $23.54 2.46%   122,165 $26.30 2.48%
16 Chattisgarh 68,036 $15.05 1.57%   80,698 $17.37 1.64%
17 Assam 70,440 $15.58 1.63%   77,507 $16.69 1.57%
18 Jharkhand 69,253 $15.31 1.60%   75,711 $16.30 1.53%
19 Uttrakhand 35,592 $7.87 0.82%   40,159 $8.65 0.81%
20 Jammu & Kashmir 31,793 $7.03 0.74%   0 0  
21 Himachal Pradesh 32,220 $7.13 0.75%   0 0  
22 Goa 17,215 $3.81 0.40%   0 0  
23 Chandigarh 14,176 $3.13 0.33%   16,431 $3.54 0.33%
24 Tripura 0 $0.00 0.00%   0 0  
25 Pondicherry 10,312 $2.28 0.24%   11,774 $2.53 0.24%
26 Meghalaya 7,605 $1.68 0.18%   0 0 0.00%
27 Manipur 5,848 $1.29 0.14%   6,344 $1.37 0.13%
28 Arunachal Pradesh 3,683 $0.81 0.09%   0 0 0.00%
29 Mizoram 3,305 $0.73 0.08%   3,663 $0.79 0.07%
30 Sikkim 2,298 $0.51 0.05%   2,612 $0.56 0.05%
- Nagaland NA NA     NA NA  
- Andaman & Nicobar Islands NA NA     NA NA  
               
All-India GDP (Base: 1999-00) 4,320,892 $1,076.60     4,933,183 $1,061.98  

 

State Rank has been allotted according to their total percentage share of contribution of GDP to the Indian Economy. We have used the exchange rate of Rs 40.1346/US Dollar for the Year 2007-08 and Rs 46.4529/US Dollar for the Year 2008-09 to convert the value in billions of US Dollar from millions of Indian Rupees. SDP data is not available for Indian State of Andaman & Nicobar Islands and Nagaland. Data Source: VMW DataCenter. This page was last updated on Wednesday, Dec 09, 2009.

Incase you need more information on India's State Domestic Product, kindly write to us. Please note, VMW is encountering a problem with its Exchange Server and we're not able to get message from our visitors. We're working on this problem will try to resolve it as soon as possible. Thank you for your patience.