India's Gross Domestic Product (GDP)
State-Wise GDP of India
Show/Hide Graphical Representation of India's Gross Domestic Product.


| State/Union Territory | 2006-07 | 2007-08 | |||||||
| Indian Rupees in Crores (Ten Million) | US Dollar in Billions | %age of Total GDP | Per-Capita Income in INR | Indian Rupees in Crores (Ten Million) | US Dollar in Billions | %age of Total GDP | Per-Capita Income in INR | ||
| Maharashtra | 508,836 | $112.74 | 12.83% | 41,144 | 590,995 | $147.27 | 14.83% | 47,051 | |
| Uttar Pradesh | 309,834 | $68.65 | 7.81% | 14,663 | 344,346 | $85.81 | 8.64% | 16,060 | |
| Andhra Pradesh | 277,286 | $61.44 | 6.99% | 30,439 | 326,547 | $81.37 | 8.19% | 35,600 | |
| Gujarat | 262,723 | $58.21 | 6.62% | 45,773 | 306,813 | $76.45 | 7.70% | 32,065 | |
| Tamil Nadu | 276,917 | $61.36 | 6.98% | 37,190 | 304,989 | $76.00 | 7.65% | 45,773 | |
| West Bengal | 264,542 | $58.62 | 6.67% | 27,905 | 307,895 | $76.72 | 7.73% | 40,757 | |
| Karnataka | 205,852 | $45.61 | 5.19% | 31,713 | 238,348 | $59.39 | 5.98% | 36,266 | |
| Rajasthan | 153,344 | $33.98 | 3.87% | 21,203 | 176,420 | $43.96 | 4.43% | 23,986 | |
| Kerala | 145,009 | $32.13 | 3.66% | 37,947 | 165,722 | $41.30 | 4.16% | 43,104 | |
| Haryana | 130,236 | $28.86 | 3.28% | 50,611 | 154,231 | $38.43 | 3.87% | 59,008 | |
| Delhi | 125,282 | $27.76 | 3.16% | 70,238 | 143,911 | $35.86 | 3.61% | 78,690 | |
| Madhya Pradesh | 130,571 | $28.93 | 3.29% | 16,875 | 142,500 | $35.51 | 3.58% | 18,051 | |
| Punjab | 121,209 | $26.86 | 3.06% | 39,874 | 144,309 | $35.96 | 3.62% | 46,686 | |
| Bihar | 99,579 | $22.06 | 2.51% | 9,796 | 114,616 | $28.56 | 2.88% | 11,074 | |
| Orrisa | 95,065 | $21.06 | 2.40% | 21,282 | 119,066 | $29.67 | 2.99% | 26,654 | |
| Chattisgarh | 64,706 | $14.34 | 1.63% | 24,556 | 79,418 | $19.79 | 1.99% | 29,776 | |
| Assam | 64,429 | $14.28 | 1.62% | 20,194 | 71,625 | $17.85 | 1.80% | 21,991 | |
| Jharkhand | 63,229 | $14.01 | 1.59% | 18,474 | 69,253 | $17.26 | 1.74% | 19,928 | |
| Uttrakhand | 31,380 | $6.95 | 0.79% | 29,373 | 35,592 | $8.87 | 0.89% | 32,884 | |
| Himachal Pradesh | 28,591 | $6.34 | 0.72% | 36,766 | 32,221 | $8.03 | 0.81% | 40,107 | |
| Jammu & Kashmir | 29,030 | $6.43 | 0.73% | 22,426 | 31,793 | $7.92 | 0.80% | 24,214 | |
| Goa | 15,248 | $3.38 | 0.38% | 87,501 | 17,215 | $4.29 | 0.43% | 105,582 | |
| Chandigarh | 12,256 | $2.72 | 0.31% | 100,146 | 14,176 | $3.53 | 0.36% | 110,728 | |
| Tripura | 10,322 | $2.29 | 0.26% | 27,816 | 10,821 | $2.70 | 0.27% | 28,806 | |
| Pondicherry | 8,470 | $1.88 | 0.21% | 71,719 | 10,312 | $2.57 | 0.26% | 78,302 | |
| Meghalaya | 7,330 | $1.62 | 0.18% | 26,387 | 8,472 | $2.11 | 0.21% | 29,811 | |
| Nagaland | 5,978 | $1.32 | 0.15% | 20,892 | 6,244 | $1.56 | 0.16% | 21,822 | |
| Manipur | 5,403 | $1.20 | 0.14% | 18,630 | 5,848 | $1.46 | 0.15% | 19,780 | |
| Arunachal Pradesh | 3,413 | $0.76 | 0.09% | 25,717 | 3,888 | $0.97 | 0.10% | 28,945 | |
| Mizoram | 2,996 | $0.66 | 0.08% | 25,682 | 3,305 | $0.82 | 0.08% | 27,501 | |
| Sikkim | 2,039 | $0.45 | 0.05% | 29,819 | 2,298 | $0.57 | 0.06% | 33,349 | |
| Andaman & Nicobar Islands | 2,009 | $0.45 | 0.05% | 41,962 | 2,175 | $0.54 | 0.05% | 44,304 | |
| All-India GDP (Base: 1999-00) | 3,779,385 | $837.39 | 29,524 | 4,320,892 | $1,076.60 | 33,283 | |||
VMW Analytic Services has obtained this information from the reliable sources and this can be use for the Market and Financial Research. The above information is provided for the informational as well as research purpose. The latest information of SDP for 2008-09 and 2009-10 can be available up on request and would be provided on the formal proposal. Please contact VMW for the Database inquiry at contact@vishalmishra.com or alternatively you can call VMW Analytic Services at +91 98111 52049 or +91 98688 44030.
State Rank has been allotted according to their total percentage share of contribution of GDP to the Indian Economy. VMW have used the exchange rate of Rs 45.1329/US Dollar for the Year 2006-07 and Rs 40.1346/US Dollar for the Year 2007-08 to convert the value in billions of US Dollar from millions of Indian Rupees. SDP data for Indian State of Nagaland for FY2007-08 is an estimation of VMW DataCenter. No publishing, priting or dissemination without VMW's Permission. See Terms of Use/Disclaimer.
Incase you need more information on India's State Domestic Product, kindly write to us.
